The Selectors have chosen the following players for the 2023/24 ‘A’ Squads.
Click here to see the Spring Term fixtures for all A squads
Under 11 Squad
Squad No. | First Name | Surname | School |
18 | Jax | Al-Tarafi | Cranmore |
17 | Dylan | Bailey | Ripley Court |
2 | Riyan | Bhatti | Cranmore |
12 | James | Blondin | Wetherby Prep |
8 | William | Bryant | Abingdon Prep |
14 | Trystan | Davies | Abingdon Prep |
11 | William | Dennis | Shrewsbury House |
20 | Jason | Djamson | Hoe Bridge School |
5 | Heath | Husbands | Crosfields |
3 | Roman | Keepax | Crosfields |
10 | Zachary | Long | Crosfields |
16 | Ali | Mian (GK) | Caldicott |
6 | Isaiah-Brown | Ntim | Lingfield College Prep |
1 | Oscar | Perkins (GK) | Crosfields |
15 | Alfred | Rees | Chinthurst |
7 | Peter | Rey-Raab | Milbourne Lodge |
4 | Finley | Smith | York House |
9 | Ryoma | Tachibana | Cothill House |
Under 12 Squad
Squad No. | First Name | Surname | School |
70 | Joshua | Accrombessi | Millfield |
7 | Otto | Beaumont-Bridges | Frensham Heights |
1 | William | Davis (GK) | Durston House |
27 | Jai | Gawander | Parkside |
2 | Fabian | Glynn | Walhampton |
5 | Sebastian | Green | Aldro School |
88 | Austin | Hickey | Dunottar |
42 | Cameron | McCall | Portsmouth Grammar School |
3 | Jack | Morley | Abingdon Prep |
32 | Max | Ostler | Parkside |
9 | Ryan | Ovbiebo | Summer Fields |
39 | Benjamin | Poling (GK) | West Hill Park |
14 | Ned | Tucker | Port Regis |
4 | Wilfred | Warren | Cheam |
25 | Aiden | Zurrin | Hazelwood |
Under 13 Squad
Squad No | First Name | Surname | School |
12 | Prince | Adigun | Christ’s Hospital |
18 | Oluwatomiwa | Akindele | Eagle House |
6 | Ilyas | Athmani | Royal Alexandra & Albert |
63 | Troy | Buttimer | Christ Church Cathedral School |
8 | Alfie | Caudery | Frensham Heights |
5 | Curtis | Cheung | Milbourne Lodge |
1 | Noah | de Villiers (GK) | City Of London Freemen’s |
19 | George | Drewett | Caldicott |
2 | Benjamin | Hanna | Abingdon Prep |
10 | Joshua | Harvey | Abingdon Prep |
16 | Reuben | Hicks | Hazelwood |
11 | Lachlan | Hoare | Brockhurst & Marlston School |
27 | Harley | Jackson | Charters School, Sunningdale |
14 | Finley | Munden (GK) | Boundary Oak |
4 | Archibald (Archie) | Stokes | St Andrew’s Berkshire |
3 | Jack | Winkworth | Alton |