Under 11 A Squad
Squad No | Paperwork Received | Gothia | Camp | |||
17 | Oscar | Adams-Leach | Hazelwood | Yes | Yes | |
5 | Joe | Blakeman | Ewell Castle | Yes | Yes | Yes |
19 | Luca | de Blaby | Cranleigh | Yes | Yes | Yes |
14 | Patrick | Droney | Dolphin | Yes | Yes | Yes |
15 | Rocco | Gamblin | Westbourne House | Yes | Yes | Yes |
2 | Max | Godson | Farleigh | Yes | Yes | |
7 | Jimmy | Hoy | Hazelwood | Yes | Yes | Yes |
11 | George | Perry | Aberdour | Yes | Yes | Yes |
8 | Zach | Phillips | Lambrook | Yes | Yes | Yes |
9 | Archie | Rhodes | Hall Grove | Yes | Yes | Yes |
12 | Cameron | Sondh | Staines Prep | Yes | Yes | Yes |
6 | Zain | Sutterwalla | Durston House | Yes | Yes | Yes |
4 | Charlie | Thompson | Aldro | Yes | Yes | Yes |
3 | Scott | Walker | Cranleigh | Yes | Yes | Yes |
26 | Jack | Wheeler | Dunhurst | Yes | Yes | Yes |
1 | Lorenzo | Zanelli | Prior Prep | Yes | Yes | Yes |
Under 12 A Squad
Squad No | Paperwork Received | Gothia | Camp | |||
9 | Hugo | Anderson | Rokeby | Yes | Yes | Yes |
29 | Lenny | Avison | Aberdour | Yes | Yes | |
5 | Charlie | Dunnett | Lambrook | Yes | Yes | Yes |
7 | Samuel | Evans | Bishopsgate | Yes | Yes | Yes |
14 | Harry | Ford | Feltonfleet | Yes | Yes | Yes |
11 | Luke | Genco | Cranmore | Yes | Yes | |
6 | Samuel | Hawes | Reading Blue Coat | Yes | Yes | |
22 | Ben | Kleinsteuber | Bishopsgate | Yes | Yes | Yes |
8 | Theodore | Mara | Abingdon | Yes | Yes | |
1 | Samuel | Negus | Lambrook | Yes | Yes | |
12 | Ashton | Prescott | American School | Yes | ||
17 | Finn | Ralph | Lanesborough | Yes | Yes | |
15 | Arun | Sahota | Abingdon | Yes | Yes | ? |
16 | Andre | Saldanha-Blackwood | Colet Court | Yes | Yes | Yes |
2 | Alexander | Shevchuk | Colet Court | Yes | Yes | Yes |
4 | Benedict | Smailes | Pilgrim’s | Yes | Yes | Yes |
19 | Finn | Tawse | Cranleigh | Yes | Yes | |
3 | George | Young | St Piran’s | Yes | Yes |
Under 13 A Squad
Squad No | Paperwork Received | Gothia | Camp | |||
23 | Henry | Abraham | Stroud | Yes | Yes | |
21 | Jack | Barrett | Summerfields | Yes | ||
32 | Charles | Batchelor | Aldro | Yes | Yes | |
14 | Joshua | Cummings | The Greggs | Yes | Yes | Yes |
42 | Frederick | Falk | Farleigh | Yes | Yes | Yes |
22 | George | Freeman | Hall Grove | Yes | ||
11 | Harry | Hewitt | Aldro | Yes | Yes | Yes |
5 | John | Koutalides | Lambrook | Yes | Yes | Yes |
61 | Louis | Neilson | Edgeborough | Yes | ||
15 | Jake | Nichols | Pilgrim’s | Yes | Yes | Yes |
10 | Oluwatosin | Odunsi | Rokeby | Yes | Yes | Yes |
17 | Joseph | Oluwabusola | The Pilgrim’s | Yes | Yes | |
33 | Matthew | O’Neil | Feltonfleet | Yes | Yes | Yes |
66 | Joseph | Phillips | Frensham | Yes | Yes | |
9 | Elliott | Sleep | Hall Grove | Yes | Yes | Yes |
55 | Charlie | Yeldham | Aldro | Yes | Yes |