The Selectors have chosen the following players for the 2022/23 ‘A’ Squad following trials at Holme Grange Prep School.
Selection was extremely difficult with a very high level of play. Well done to everyone that attended.
Under 11 Squad
Jay | Chowdhary | Rokeby | 6 |
William | Davis (GK) | Durston House | 1 |
Sebastian | Domaradzki | Durston House | 2 |
Matthew | Dunster | Sherborne House | 5 |
Timothy | Goh | Summerfields | 86 |
Kingsley | Hang | Ryde | 12 |
Freddie | Harris | Highfield | 9 |
Alexander | Haynes | Cranmore | 17 |
Tommy | Hoodless (GK) | RGS | 18 |
Rocco | Kerchiched | Hazelwood | 4 |
Casper | Palmer | Lambrook | 8 |
Hugo | Preston | Barrow Hills | 7 |
Joshua | Rail | Davenies | 10 |
James | Reeve | Holme Grange | 15 |
Joshua | Salamony | Felton Fleet | 3 |
Max | Taylor | Cranmore | 11 |
Lincoln | Tolfree-Dart | Gayhurst | 14 |
Toby | Vincent | Cranmore | 16 |
Under 12 Squad
Those selected must complete the form below
LIONS A U12 SQUAD REGISTRATION FORM
Name | Surname | School | Squad Number |
Troy | Buttimer | CCCS | 63 |
Jordan | Calabria Deane | Highfield | 27 |
Alfie | Caudery | Frensham Heights | 8 |
Zackary | Crosbie | St John’s College | 20 |
Rafael | Fewings | St John’s Leatherhead | 26 |
Theo | Fugmann (GK) | Shrewsbury House | 1 |
Thomas | Galea | St Paul’s | 17 |
Alfie | Graham | Aldro | 80 |
Zach | Grimshaw | Cranmore | 24 |
James | Howes | Durlston Court | 3 |
Jack | Nuttal | York House | 7 |
Joshua | Overend | Felton Fleet | 2 |
Leo | Pointon | Holme Grange | 65 |
Zach | Pollen | Lambrook | 5 |
Oliver | Sangster | St John’s Leatherhead | 14 |
Declan | Sserwadda | The Gregg School | 10 |
Archie | Stokes | St Andrew’s Berkshire | 4 |
Harvey | Webster-Jenkins (GK) | Beachborough | 21 |
Under 13 Squad
Those selected must complete the form below
LIONS A U13 SQUAD REGISTRATION FORM
Name | Surname | School | Squad Number |
Sebastian | Anthony | Holme Grange | 66 |
Rupiah | Banda | Summerfields | 25 |
Eliot | Cameron | LVS Ascot | 9 |
Joshua | Dunster | KES | 75 |
Max | Echebarria | St James | 26 |
Luca | Foenander | Shrewsbury House | 19 |
Daniel | Ighalo | York House | 22 |
Harry | Jones | Meoncross | 21 |
Cheng | Ku | Cothill | 92 |
Kobey | Mack | Cranmore | 8 |
Rafferty | Matthews | Westbourne House | 27 |
Ethan | Miles | Box Hill | 7 |
Harvey | O’Mahony (GK) | Aldro | 50 |
Connor | Richards | Brighton College | 2 |
Freddie | Samson | Boundary Oak | 23 |
Ethan | Samuels | Boundary Oak | 4 |
Zac | Wharton | Parkside | 11 |
Charlie | Wilson-Papps (GK) | Felton Fleet | 1 |